Standard Products
Sub-distribution board / DB600
DB 600
Electrical Characteristics
Rated current | 600 A’ e kadar |
Rated operational voltage | 400 V |
Rated insulation voltage | 690 V |
Rated impulse withstand voltage | 8 kV |
Rated short-time withstand current | 36 kA / 1 s |
Rated peak withstand current | 76 kA |
Rated frequency | 50 Hz |
Over voltage category | III |
Pollution degree | 3 |
CTI Value | ≥ 200 V ( IEC 112) |
Material group of insulation | II |
Mechanical Characteristics
Degree of protection | IP 31......., IP54 |
Internal separation | Form 1, 2 |
Height | 1900, 2100 mm |
Width | 400,600,800 mm |
Depth | 400, 600 mm |
Color | RAL 7032 |